Plausibly 2009 G Street Sense - Supposedly (Polish Numbers)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 28-Jun-17 | 8 | 10 | | CLM | 7f (T) | Mountaineer | USA | $91 |
| 13-Jun-17 | 4 | 5 | | CLM | 8.32f (D) | Mountaineer | USA | $455 |
| 03-Oct-16 | 4 | 4 | | CLM | 8.32f (D) | Mountaineer | USA | $455 |
| 13-Sep-16 | 1 | 8 | | CLM | 8f (T) | Mountaineer | USA | $5,278 |
| 24-Aug-16 | 3 | 7 | | CLM | 8.32f (T) | Mountaineer | USA | $910 |
| 25-Jul-16 | 7 | 7 | | CLM | 8f (D) | Mountaineer | USA | $91 |
| 16-Jul-16 | 4 | 8 | | CLM | 8.32f (T) | Mountaineer | USA | $455 |
| 05-Jun-16 | 2 | 4 | | CLM | 8.32f (D) | Mountaineer | USA | $1,820 |
| 08-May-16 | 1 | 8 | | CLM | 8f (D) | Mountaineer | USA | $3,770 |
| 11-Apr-16 | 1 | 7 | | CLM | 8.32f (D) | Mahoning Valley Race Course | USA | $5,160 |
| 26-Mar-16 | 1 | 9 | | CLM | 8.32f (D) | Mahoning Valley Race Course | USA | $5,100 |
| 12-Mar-16 | 2 | 10 | | CLM | 8.5f (D) | Mahoning Valley Race Course | USA | $1,700 |
| 17-Feb-16 | 2 | 12 | | CLM | 8.5f (D) | Mahoning Valley Race Course | USA | $1,700 |
| 03-Jan-16 | 7 | 9 | | CLM | 8f (D) | Gulfstream Park | USA | $140 |
| 20-Dec-15 | 9 | 12 | | CLM | 8f (D) | Gulfstream Park | USA | $130 |
| 06-Dec-15 | 6 | 8 | | CLM | 8f (D) | Gulfstream Park | USA | $130 |
| 15-Nov-15 | 4 | 7 | | CLM | 8f (D) | Gulfstream Park West | USA | $650 |
| 31-Oct-15 | 7 | 11 | | CLM | 8f (D) | Gulfstream Park West | USA | $130 |
| 17-Oct-15 | 2 | 5 | | CLM | 8.32f (D) | Gulfstream Park West | USA | $3,060 |
| 19-Sep-15 | 8 | 9 | | CLM | 8f (D) | Gulfstream Park | USA | $140 |
| 05-Sep-15 | 4 | 8 | | CLM | 8f (D) | Gulfstream Park | USA | $700 |
| 21-Aug-15 | 8 | 9 | | AOC | 8f (T) | Gulfstream Park | USA | $350 |
| 08-Aug-15 | 5 | 8 | | CLM | 8f (D) | Gulfstream Park | USA | $140 |
| 25-Jul-15 | 5 | 10 | | CLM | 8f (D) | Gulfstream Park | USA | $140 |
| 12-Jul-15 | 10 | 12 | | CLM | 8.5f (T) | Gulfstream Park | USA | $160 |
| 28-Jun-15 | 4 | 7 | | CLM | 7f (D) | Gulfstream Park | USA | $800 |
| 20-Jun-15 | 4 | 11 | | CLM | 6.5f (D) | Gulfstream Park | USA | $560 |
| 05-Jun-15 | 6 | 7 | | CLM | 8f (D) | Gulfstream Park | USA | $150 |
| 11-Oct-14 | 9 | 10 | | CLM | 8.5f (T) | Gulfstream Park West | USA | $150 |
| 27-Sep-14 | 10 | 12 | | CLM | 8f (T) | Gulfstream Park | USA | $150 |
| 14-Sep-14 | 3 | 11 | | CLM | 8.5f (T) | Gulfstream Park | USA | $1,465 |
| 06-Sep-14 | 6 | 11 | | CLM | 8.5f (T) | Gulfstream Park | USA | $135 |
| 27-Jul-14 | 7 | 10 | | CLM | 8f (D) | Gulfstream Park | USA | $130 |
| 11-Jul-14 | 7 | 11 | | CLM | 8f (D) | Gulfstream Park | USA | $116 |
| 29-Jun-14 | 7 | 9 | | CLM | 8.5f (T) | Gulfstream Park | USA | $131 |
| 20-Jun-14 | 3 | 11 | | CLM | 8.5f (D) | Gulfstream Park | USA | $1,482 |
| 06-Jun-14 | 9 | 9 | | CLM | 8.5f (T) | Gulfstream Park | USA | $131 |
| 26-May-14 | 3 | 7 | | CLM | 8f (D) | Calder Race Course | USA | $1,202 |
| 17-May-14 | 4 | 6 | | CLM | 8f (D) | Calder Race Course | USA | $510 |
| 02-May-14 | 2 | 4 | | CLM | 8.32f (D) | Calder Race Course | USA | $2,404 |
| 25-Apr-14 | 2 | 6 | | CLM | 8.32f (D) | Calder Race Course | USA | $2,593 |
| 06-Apr-14 | 2 | 6 | | CLM | 8f (D) | Calder Race Course | USA | $2,324 |
| 28-Mar-14 | 2 | 6 | | CLM | 8f (D) | Calder Race Course | USA | $2,593 |
| 28-Feb-14 | 4 | 7 | | CLM | 8.32f (D) | Calder Race Course | USA | $510 |
| 08-Feb-14 | 1 | 7 | | MCL | 8.5f (D) | Calder Race Course | USA | $6,340 |
| 26-Jan-14 | 4 | 10 | | MCL | 7.5f (T) | Calder Race Course | USA | $404 |
| 10-Jan-14 | 4 | 6 | | MCL | 7f (D) | Gulfstream Park | USA | $875 |
| 13-Dec-13 | 4 | 10 | | MCL | 8f (T) | Tampa Bay Downs | USA | $870 |
| 10-Oct-13 | 4 | 11 | | MCL | 8.5f (T) | Belmont Park | USA | $1,350 |
| 19-Sep-13 | 2 | 10 | | MCL | 8.5f (T) | Belmont Park | USA | $5,200 |
| 28-Aug-13 | 5 | 11 | | MCL | 8.5f (T) | Saratoga | USA | $1,230 |
| 28-Jul-13 | 5 | 7 | | MCL | 9f (D) | Saratoga | USA | $1,230 |
| 25-May-13 | 2 | 11 | | MCL | 9f (D) | Belmont Park | USA | $6,960 |
| 22-Mar-13 | 7 | 10 | | MSW | 8f (T) | Tampa Bay Downs | USA | $170 |
| 24-Feb-13 | 8 | 12 | | MCL | 8f (T) | Gulfstream Park | USA | $210 |
| 14-Dec-12 | 8 | 10 | | MSW | 8f (T) | Tampa Bay Downs | USA | $170 |
| 28-Apr-12 | 6 | 9 | | MSW | 8.5f (T) | Tampa Bay Downs | USA | $175 |
| 31-Mar-12 | 6 | 10 | | MSW | 8f (T) | Tampa Bay Downs | USA | $175 |
| 28-Dec-11 | 9 | 9 | | MSW | 8f (T) | Tampa Bay Downs | USA | $170 |
| 10-Dec-11 | 6 | 10 | | MSW | 8.5f (T) | Tampa Bay Downs | USA | $170 |
| 11-Nov-11 | 11 | 12 | | MCL | 8.5f (T) | Aqueduct | USA | $98 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Supposedly | Polish Numbers | Danzig | Northern Dancer | Nearctic |
| Natalma |
| Pas de Nom | Admiral's Voyage |
| Petitioner |
| Numbered Account | Buckpasser | Tom Fool |
| Busanda |
| Intriguing | Swaps |
| Glamour |
| Allegedly | Sir Ivor | Sir Gaylord | Turn-to |
| Somethingroyal |
| Attica | Mr Trouble |
| Athenia |
| Princess Pout | Prince John | Princequillo |
| Not Afraid |
| Determined Lady | Determine |
| Tumbling |